Open Houses
Major upgrades done. Just move in. This 4 bedroom, 2 bath home has a new roof, new electrical panel, new electrical wiring, and new plumbing, so the big-ticket items buyers worry about are already handled. Fresh interior and exterior paint give it a clean, updated look the moment you pull up. Inside, new laminate flooring runs through a spacious living area with plenty of room to relax and entertain. The finished garage adds flexible space for a home gym, office, or extra storage. Out back, a nice size yard is ready for weekend barbecues, gardening, or play. Location is just as practical, with quick access to shopping, freeways, and schools. Homes with this level of system upgrades rarely come along at this price. Priced to sell, so schedule your showing soon.
| Listing Key: | PW26218170MR |
|---|---|
| List Price: | $900,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 4 |
| Bath Full: | 2 |
| Living Area: | 1,718 |
| Lot Size Area: | 4,978 |
| City: | Carson |
| County: | Los Angeles |
| Zip: | 90,746 |
| Year Built: | 1971 |
| Unit Floor In Building: | 1 |
| Listing Key: | PW26218170MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessments: | Unknown |
| Assessor Parcel Number: | 7380-001-024 |
| Baths Total: | 2.0 |
| Bedroom Features: | All Bedrooms Down, Main Floor Bedroom |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Street Lights, Sidewalks |
| Cooking Appliances: | Microwave, Oven-Gas, Range |
| Cooling: | Central |
| Directions: | PLEASE REFER TO GPS OR GOOGLE MAPS |
| Eating Areas: | Dining Area |
| Entry Floor Number: | 1 |
| Equipment: | Garage, Microwave |
| Fireplace Rooms: | Living Room |
| Garage Spaces Total: | 2 |
| Guest House: | None |
| Heating: | Central |
| Land Lease Type: | Fee |
| Laundry: | Garage |
| Listing Terms: | Cash, Conventional, FHA, Submit |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $900,000 |
| Parking Garage: | Driveway, Garage, On street |
| Pool Description: | None |
| Possession: | COE Plus, Other |
| Price Per Sq Ft: | $523.86 |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Los Angeles Unified |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 1 |
| Total Parking: | 2 |
| View?: | Yes |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | Rancho Dominguez |
Listing Courtesy of: Elevate Real Estate Agency
Listing Agent: Jorge Cardenas
562-413-4431
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT
























