Open Houses
Welcome to a home that truly has it all! Nestled in one of Dublin's desirable neighborhoods, this private cul-de-sac retreat is designed for comfortable living and effortless entertaining. Tucked away at the end of a quiet court, 11698 Serra Court offers the perfect blend of privacy, comfort, and modern updates. This beautiful two-story home features 4 bedrooms and 2.5 bathrooms, with a remodeled kitchen designed for both everyday living and entertaining. The inviting family room is equipped with a projector and speaker system, creating the ultimate movie night experience. Updated bathrooms add a fresh, contemporary feel throughout the home. A dedicated laundry area is conveniently located in the attached 2-car garage, providing added functionality and storage. Step outside to your own backyard retreat, complete with a sparkling pool, relaxing hot tub, and spacious outdoor lounging areas. Perfect for hosting gatherings or enjoying peaceful evenings at home.
| Listing Key: | 41150503CC |
|---|---|
| List Price: | $1,499,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 4 |
| Bath Full: | 2 |
| Bath Half: | 1 |
| Living Area: | 2,164 |
| Lot Size Area: | 9,991 |
| Style: | Traditional |
| City: | Dublin |
| County: | Alameda |
| Zip: | 94,568 |
| Year Built: | 1964 |
| Listing Key: | 41150503CC |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessor Parcel Number: | 94110721 |
| Baths Total: | 3.0 |
| Builders Tract Code: | WESTIDE DUBLIN |
| Builders Tract Name: | WESTIDE DUBLIN |
| Change Type: | New Listing |
| Construction Mvo: | Wood Siding, Brick, Stucco |
| Cooling: | Central |
| Directions: | Cross Street: Peppertree Rd. |
| Eating Areas: | Breakfast Nook |
| Exterior Construction: | Brick, Stucco, Wood |
| Fireplace Rooms: | Family Room |
| Garage Spaces Total: | 2 |
| Guest House: | None |
| Heating: | Forced Air |
| Listing Terms: | Cash, Conventional |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $1,499,000 |
| Parking Garage: | Door Opener, Garage |
| Pool Description: | In Ground, Pool Cover |
| Pool Yn: | Yes |
| Possession: | Close Of Escrow |
| Price Per Sq Ft: | $692.70 |
| Roof: | Shingle |
| Sale Terms: | 0 |
| Service Level: | Full Service |
| Source Lot Size Area: | Appraiser |
| Total Parking: | 2 |
| Listing Area: | 6491 |
Listing Courtesy of: Coldwell Banker
Listing Agent: Mike Kehrig
925-548-4132
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT


















































