Open Houses
Welcome to this beautifully remodeled, move-in-ready single-story townhome in the desirable and private Northwoods Village community. Thoughtfully remodeled with approximately $90,000 or more in improvements, this exceptional home features 3 bedrooms and 2 bathrooms and offers the ideal combination of comfort, style, privacy, and convenience with no one above or below! Step inside to discover laminate flooring throughout, smoothly refinished ceilings, recessed lighting, and Andersen dual-pane vinyl windows throughout. The spacious living room features a gas fireplace and abundant natural light, creating a warm and welcoming space for relaxing or entertaining. The fully remodeled gourmet kitchen features stylish shaker cabinetry, granite countertops, a brand-new stove, stainless steel appliances, recessed lighting, and attractive tile flooring. The adjacent dining area overlooks the lovely garden patio, while the sliding glass door opens to a peaceful, covered backyard patio perfect for enjoying your morning coffee or tea, outdoor dining, or entertaining family and friends. A convenient laundry room is located just off the kitchen, along with a pantry and abundant storage throughout the home. All three bedrooms are generously sized and feature ceiling fans. The spacious primary suite offers a beautifully remodeled contemporary-style en-suite bathroom with a walk-in shower and custom-organized closets. The two additional bedrooms share a fully remodeled hall bathroom with a bathtub and shower. Additional highlights include an attached 2-car garage and an upgraded tankless water heater. Residents enjoy a resort-like community pool and spa, beautifully landscaped grounds, ...
+ Read More| Listing Key: | PW26218356MR |
|---|---|
| List Price: | $748,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Listing Status: | Active |
| Beds: | 3 |
| Bath Full: | 2 |
| Living Area: | 1,254 |
| Lot Size Area: | 224,218 |
| Lot Acreage: | 5.0 |
| City: | Anaheim |
| County: | Orange |
| Zip: | 92,801 |
| Year Built: | 1978 |
| Unit Floor In Building: | 1 |
| Number Of Units: | 53 |
| Listing Key: | PW26218356MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Amenities: | pool |
| Assessments: | Unknown |
| Assessor Parcel Number: | 936-210-37 |
| Association Pet Rules: | Call For Rules |
| Association Phone: | 714-544-7755 |
| Baths Total: | 2.0 |
| Bedroom Features: | All Bedrooms Down |
| Builders Tract Code: | Northwoods Village (NWVL) |
| Builders Tract Name: | Northwoods Village |
| Building Type: | Attached |
| Change Type: | New Listing |
| Common Walls: | Attached |
| Community Features: | Street Lights, Sidewalks |
| Complex Name: | Northwoods Village |
| Cooking Appliances: | Convection Oven, Microwave, Oven-Electric, Range, Self Cleaning Oven |
| Cooling: | Central |
| Directions: | Cross streets: Palma & Euclid Enter Northwoods Village Community |
| Disclosures: | CC and R, Homeowners Association |
| Eating Areas: | Dining Ell |
| Electric: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Entry Floor Number: | 1 |
| Equipment: | Dishwasher, Dryer, Dryer Included, Gas Or Electric Dryer Hookup, Inside, Microwave, Refrigerator, Room, Washer, Washer Included |
| Fireplace Rooms: | Living Room |
| Garage Spaces Total: | 2 |
| Gas: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Guest House: | None |
| Heating: | Central |
| Hoa Fee Frequency1: | Monthly |
| Homeowner Dues: | $424.00 |
| Inclusions: | Refrigerator, washer, and dryer. |
| Is Sign On Property Yn: | Yes |
| Land Lease Type: | Fee |
| Laundry: | Dryer, Dryer Included, Gas Or Electric Dryer Hookup, Inside, Room, Washer, Washer Included |
| Listing Terms: | Cash, Conventional, FHA, Submit |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $748,000 |
| Parking Garage: | Garage |
| Pool Description: | Association Pool |
| Pool Yn: | Yes |
| Possession: | COE Plus 3 |
| Price Per Sq Ft: | $596.49 |
| Property Condition: | Updated/Remodeled |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Anaheim Union High |
| Security Features: | Smoke Detector |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Space Number: | 37 |
| Spa?: | Yes |
| Stories: | 1 |
| Total Parking: | 2 |
| Suite: | 37 |
| View Description: | None |
| Water: | Public |
| Water Heater Features: | Tankless |
| Windows: | Double Pane Windows, Window Blinds |
| Year Built Source: | Assessor |
| Listing Area: | Anaheim West Of Harbor |
Listing Courtesy of: BHHS CA Properties
Listing Agent: Sosy Kazanjian
kazanjiansosy@gmail.com
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT


















