Welcome to the heart of Lakeside! This 2 bedroom, 1 bath home situated on a large lot in a quiet serene neighborhood is ready for you to make into a gem. Features include an extra-long driveway with plenty of room to park all your toys, an oversized detached 2 car garage, separate laundry room, with mature trees and more! Plenty to do as this house is within walking distance to Lindo Lake Park and centrally located near freeways, shopping, and schools.
| Listing Key: | PTP2607570MR |
|---|---|
| List Price: | $575,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 2 |
| Bath Full: | 1 |
| Living Area: | 888 |
| Lot Size Area: | 8,600 |
| City: | Lakeside |
| County: | San Diego |
| Zip: | 92,040 |
| Year Built: | 1972 |
| Unit Floor In Building: | 1 |
| Number Of Units: | 1 |
| Listing Key: | PTP2607570MR |
| Listing Status: | Active |
| List Date: | 2026-08-11 |
| Assessments: | None |
| Assessor Parcel Number: | 394-301-45-00 |
| Baths Total: | 1.0 |
| Bedroom Features: | All Bedrooms Down |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Hiking, Mountainous, Lake, Street Lights, Suburban |
| Cooling: | See Remarks |
| Directions: | Mapquest. |
| Entry Floor Number: | 1 |
| Fireplace Rooms: | Living Room |
| Garage Spaces Total: | 2 |
| Guest House: | None |
| Is Sign On Property Yn: | Yes |
| Land Lease Type: | Fee |
| Laundry: | Other, Room |
| Listing Terms: | Cash, Conventional, VA Loan |
| Listing Type: | Exclusive Right To Sell |
| Open Other Spaces Total: | 6 |
| Original List Price: | $575,000 |
| Pool Description: | None |
| Price Per Sq Ft: | $647.52 |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Grossmont Union |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 1 |
| Total Parking: | 8 |
| View?: | Yes |
| Zoning: | R-1: Single Fam-Res |
| Listing Area: | Lakeside |
Listing Courtesy of: Realty Executives Dillon
Listing Agent: Kelcey Felber
619-250-7066
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT



















