Vacant 2026 Built 20 Unit building ( 16 one bedroom and 4 Studio ) 90 days from C of O
| Listing Key: | DW26218923MR |
|---|---|
| List Price: | $6,988,888 |
| Property Type: | Residential Income |
| Property Sub Type: | Apartment |
| Listing Status: | Active |
| Beds: | 20 |
| Living Area: | 13,000 |
| Lot Size Area: | 8,267 |
| City: | Los Angeles |
| County: | Los Angeles |
| Zip: | 90,033 |
| Year Built: | 2027 |
| Unit Floor In Building: | 3 |
| Number Of Units: | 20 |
| Listing Key: | DW26218923MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessor Parcel Number: | 5183-005-016 |
| Baths Total: | 20.0 |
| Building Type: | Attached |
| Change Type: | New Listing |
| Common Walls: | Attached |
| Community Features: | Urban |
| Directions: | 1st and Soto |
| Entry Floor Number: | 3 |
| Gross Scheduled Income: | $960,000 |
| Guest House: | None |
| Land Lease Type: | Fee |
| Laundry: | Laundry Area |
| Listing Terms: | Cash, Cash To New Loan, Conventional, Exchange/Trade |
| Listing Type: | Exclusive Right To Sell |
| Monthly Gross Income: | $960,000.00 |
| Number Electric Meters: | 20 |
| Number Gas Meters: | 20 |
| Number Water Meters: | 20 |
| Original List Price: | $6,988,888 |
| Parking Garage: | None |
| Pool Description: | None |
| Price Per Sq Ft: | $537.61 |
| Price Per Unit: | $349,444.00 |
| Rent Control?: | Yes |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 3 |
| Total Annual Expense: | 0 |
| Income Units: | {"UnitID"=>1, "Likes"=>20, "ActualRentRevenue"=>2400.0, "Bath"=>1.0, "Bed"=>1, "Furnished"=>false, "ProjectedRent"=>2400, "Revenue"=>0.0} |
| Unit Type - Type: | 2106 |
| Water: | Public |
| Year Built Source: | Builder |
| Listing Area: | Boyle Heights |
Listing Courtesy of: Century 21 Allstars
Listing Agent: Danny Navarro
949-903-6633
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT




































