Open Houses
This house is fantastic and beautiful. This home is ready for you to call your own! Located is at the Corner-Lot. This beautiful home features 3 bedrooms and 2 bathrooms with plenty of living space. As you make your way inside, you will see an open concept floor plan that gives an easy flow between the living room, kitchen, and dining area. There are all Laminate flooring throughout, and recessed lighting at you ll find a cozy, perfect addition for many friends and family gatherings. The kitchen provides granite countertops. Also equipped with NEW AC Air Condition for your comfort. You ll be accommodated with three bedrooms with plenty of closet space, one of which is a Master Bed. Conveniently located, dining, shopping, entertainment, parks, and just 15 minutes from the beach, you are sure to fall in love!
| Listing Key: | PW26218171MR |
|---|---|
| List Price: | $840,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 3 |
| Bath Full: | 2 |
| Living Area: | 1,274 |
| Lot Size Area: | 3,000 |
| City: | Lawndale |
| County: | Los Angeles |
| Zip: | 90,260 |
| Year Built: | 1963 |
| Unit Floor In Building: | 1 |
| Listing Key: | PW26218171MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessments: | None |
| Assessor Parcel Number: | 4078-019-014 |
| Baths Total: | 2.0 |
| Bedroom Features: | All Bedrooms Down |
| Building Type: | Attached |
| Change Type: | New Listing |
| Common Walls: | Attached |
| Community Features: | Sidewalks |
| Cooling: | Central |
| Directions: | use GPS |
| Entry Floor Number: | 1 |
| Fireplace Rooms: | None |
| Garage Spaces Total: | 2 |
| Guest House: | None |
| Land Lease Type: | Fee |
| Laundry: | Garage |
| Listing Terms: | Cash, Cash To New Loan, Conventional |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $840,000 |
| Pool Description: | None |
| Price Per Sq Ft: | $659.34 |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Lawndale |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 1 |
| Total Parking: | 2 |
| View Description: | None |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | North Lawndale |
Listing Courtesy of: Superior Real Estate Group
Listing Agent: Thomas Luong
thomasluong21@gmail.com
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT




























