1553 Penny Rd
Topanga, CA 90290
$1,100,000
Open Houses
Escape to this charming 2 bed, 1 bath mountain cabin at the peaceful end of Penny Road, where cottage character meets big mountain views. With no through traffic, the setting is quiet, private, and made for slowing down. Wake up to scenic views, hit nearby trails for morning hikes, then come home to a cozy retreat tucked away from it all. An additional storage shed on the property is perfect for gear, bikes, or tools. Whether you're looking for a full-time home or a getaway, this cabin delivers. Versatile enough to suit a variety of lifestyles and income strategies. Live in it, share it, or both. Your own mountain hideaway awaits.
| Listing Key: | 26996891 |
|---|---|
| List Price: | $1,100,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 2 |
| Bath Full: | 1 |
| Living Area: | 1,000 |
| Lot Size Area: | 5,922 |
| Lot Acreage: | 0.136 |
| Style: | Cottage |
| City: | Topanga |
| County: | Los Angeles |
| Zip: | 90,290 |
| Year Built: | 1925 |
| Listing Key: | 26996891 |
| Listing Status: | Active |
| Zip4: | 3,738 |
| List Date: | 2026-10-07 |
| Assessor Parcel Number: | 4442-016-037 |
| Baths Total: | 1.0 |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Cooling: | None |
| Directions: | Follow Cheney to Callon and continue the road, make a right on Penny Rd. |
| Disclosures: | None |
| Equipment: | Dishwasher, Washer, Dryer |
| Fireplace Rooms: | Living Room, Electric |
| Fireplaces: | 1 |
| Fireplace?: | Yes |
| Flooring: | Wood |
| Furnished: | Furnished Or Unfurnished |
| Heating: | Electric |
| Laundry: | In Closet |
| Levels: | Two Level |
| Listing Type: | Exclusive Agency |
| Original List Price: | $1,100,000 |
| Other Structures: | Shed(s) |
| Parking Garage: | Driveway |
| Pool Description: | None |
| Price Per Sq Ft: | $1,100.00 |
| Rooms: | Dining Area, Patio Open |
| Sale Type: | Standard |
| Service Level: | Full Service |
| Source Living Area: | Estimated |
| Source Lot Size Area: | Vendor Enhanced |
| Spa: | None |
| Stories: | 2 |
| Total Parking: | 4 |
| View Description: | Canyon |
| View?: | Yes |
| Year Built Source: | Vendor Enhanced |
| Listing Area: | Topanga |
Listing Courtesy of: Innovate Realty, Inc.
Listing Agent: Stefanie Becker
310-985-9305
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT

































