1713 FAWNTAIL CT
Chula Vista, CA 91913
$999,900
Open Houses
WOW GREAT OPPORTUNITY - PAID SOLAR - GATED COURTYARD ENTRY - GORGEOUS KITCHEN REMODEL - GREAT AREA - CLOSE TO SHOPPING - FREEWAYS - LOW HOA - $92 - OPEN FLOOR PLAN WITH DRAMATIC VAULTED CEILINGS - CURVED STAIRCASE FEATURING CUSTOM CARPETING - THE OTHER FLOORING IS A BEAUTIFUL VINYL FLOORING - THE KITCHEN IS GORGEOUS - CUSTOM BACKSPLASH - BEAUTIFUL CABINETRY - OVER-SIZED ISLAND - NEWER APPLIANCES - LARGE FAMILY ROOM - ALSO THERE'S AN AREA THAT COULD BE CHANGED TO DOWNSTAIRS BEDROOM - THERE ARE 4 BEDROOMS AND 2 BATHS UPSTAIRS - LARGE MASTER WITH LOVELY DRESSING AREA - LARGE WALK-IN CLOSET - 2 LARGE AREAS - LOW HOA $92 - READY FOR A QUICK ESCROW
| Listing Key: | PTP2607552MR |
|---|---|
| List Price: | $999,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 4 |
| Bath Full: | 2 |
| Bath Half: | 1 |
| Living Area: | 2,138 |
| Lot Size Area: | 4,409 |
| City: | Chula Vista |
| County: | San Diego |
| Zip: | 91,913 |
| Year Built: | 2001 |
| Unit Floor In Building: | 1 |
| Number Of Units: | 100 |
| Listing Key: | PTP2607552MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Amenities: | Other |
| Assessor Parcel Number: | 642-490-20-00 |
| Association Pet Rules: | Call For Rules |
| Association Phone: | 6199815606 |
| Baths Total: | 3.0 |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Street Lights, Sidewalks |
| Complex Name: | WALTERS PROPERTY MANAGEMENT |
| Cooling: | None |
| Directions: | [CROSS STREET(S)]: SANTA CORA AVE - STRAWBERRY VALLEY DR |
| Entry Floor Number: | 1 |
| Fireplace Rooms: | Living Room |
| Garage Spaces Total: | 2 |
| Guest House: | None |
| Hoa Fee Frequency1: | Monthly |
| Homeowner Dues: | $92.00 |
| Land Lease Type: | Fee |
| Laundry: | Inside |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $999,900 |
| Pool Description: | None |
| Price Per Sq Ft: | $467.68 |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Other |
| Service Level: | Full Service |
| Stories: | 2 |
| Total Parking: | 2 |
| View Description: | None |
| Year Built Source: | Assessor |
| Zoning: | R-1 |
| Listing Area: | Chula Vista |
Listing Courtesy of: Coldwell Banker West
Listing Agent: Patti McKelvey
619-271-8300
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT































































