19385 Houston DR
Banning, CA 92220
$3,000
Welcome to 19385 Houston Dr in Banning! This inviting property offers comfortable living in a peaceful setting with plenty of space to enjoy both indoors and outdoors. The home features a functional floor plan with spacious living areas, a well-appointed kitchen, comfortable bedrooms, and plenty of natural light.
| Listing Key: | 219153962DA |
|---|---|
| List Price: | $3,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 3 |
| Bath Full: | 2 |
| Living Area: | 2,100 |
| Lot Size Area: | 42,253 |
| Style: | A-Frame |
| City: | Banning |
| County: | Riverside |
| Zip: | 92,220 |
| Year Built: | 1991 |
| Listing Key: | 219153962DA |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessor Parcel Number: | 545159037 |
| Baths Total: | 2.0 |
| Builders Tract Name: | Not Applicable |
| Change Type: | New Listing |
| Contract Date: | 2026-10-07 |
| Cooking Appliances: | Microwave |
| Cooling: | Air Conditioning, Electric |
| Credit Report Amount: | $45 |
| Cross Streets: | Grouse St |
| Directions: | Please refer to GPS for directions |
| Disclosures: | As Is |
| Equipment: | Dishwasher, Dryer, Microwave, Range/Oven |
| Fireplace Rooms: | Wood BurningLiving Room |
| Fireplaces: | 1 |
| Fireplace?: | Yes |
| Flooring: | Laminate |
| Furnished: | Furnished |
| Garage Spaces Total: | 1 |
| Heating: | Fireplace |
| Land Lease Type: | Fee |
| Laundry: | In Kitchen |
| Levels: | Two Level |
| Listing Terms: | Cash |
| Listing Type: | Exclusive Right To Lease |
| Open Other Spaces Total: | 2 |
| Original List Price: | $3,000 |
| Parking Garage: | Detached, Driveway, Garage Is Detached |
| Price Per Sq Ft: | $1.43 |
| Roof: | Shingle |
| Rooms: | Dining Area, Living Room |
| Sale Type: | Standard |
| School District: | Banning Unified |
| Security Deposit: | $3,000 |
| Security Features: | Owned |
| Service Level: | Full Service |
| Sewer: | Septic Tank |
| Single Family Or Apt: | Single Family |
| Source Living Area: | Assessor |
| Source Lot Size Area: | Assessor |
| Stories: | 2 |
| Total Parking: | 3 |
| View Description: | Mountains |
| View?: | Yes |
| Water: | Water District |
| Water District: | High Valley Water District. |
| Year Built Source: | Assessor |
| Listing Area: | Banning/Beaumont/Cherry Valley |
Listing Courtesy of: Desert Capital Realty
Listing Agent: Arturo Duran
(760) 834-5491
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT

























