2345 190th Street, #73
Redondo Beach, CA 90278
$159,500
Discover a blend of modern and convenient living in this brand-new, thoughtfully designed home, nestled in the charming 55+ community of Cresta Mobile Park. Just 2 miles from the beach, this home offers a unique opportunity to enjoy coastal living at an incredible value. With a low monthly space rent of $1,150, this is an exceptional value in the Beach Cities. Plus, peace of mind comes with the 7-year home warranty. A lovely front brick planter bed leads to a spacious, covered driveway that accommodates 2 cars in tandem parking. Step up to the inviting front porch and enter a well-designed living space characterized by 9-foot ceilings and luxury gray vinyl flooring throughout. The double-pane windows, complete with blinds, provide ample natural light while maintaining comfort. The open-concept great room features a cozy living space with a ceiling fan and window inviting in the ocean breeze. The stylish kitchen is well-equipped with elegant real wood cabinetry, glass tile backsplash, dual sinks beneath a sunlit window, and stainless steel appliances, including a gas range, built-in microwave hood, dishwasher and refrigerator. The hallway, illuminated by recessed lighting, is efficiently designed with a thermostat, forced-air heating unit, and dedicated laundry area providing space for a stackable washer and dryer. The bedroom is versatile, featuring a large window, ceiling fan, closet, and plenty of natural light. The full bathroom is beautifully appointed with abundant cabinetry, a white shower with glass doors and a window ...
+ Read More| Listing Key: | SB26217294MR |
|---|---|
| List Price: | $159,500 |
| Property Type: | Manufactured in Park |
| Listing Status: | Active |
| Beds: | 1 |
| Bath Full: | 1 |
| Living Area: | 480 |
| City: | Redondo Beach |
| County: | Los Angeles |
| Zip: | 90,278 |
| Year Built: | 2026 |
| Unit Floor In Building: | 1 |
| Listing Key: | SB26217294MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessments: | Unknown |
| Baths Total: | 1.0 |
| Builders Name: | Skyline |
| Change Type: | New Listing |
| Community Features: | Suburban |
| Cooking Appliances: | Microwave, Oven-Gas, Range |
| Cooling: | None |
| Dept Of Housing1: | PFS1405894 |
| Directions: | East of Meyer Lane on north side of 190th Street |
| Disclosures: | Senior Community |
| Electric: | Electricity Connected, Water Connected |
| Entry Floor Number: | 1 |
| Equipment: | Dishwasher, Gas Dryer Hookup, Inside, Laundry Closet Stacked, Microwave, Refrigerator, Stackable W/D Hookup, Washer Hookup |
| Gas: | Electricity Connected, Water Connected |
| Guest House: | None |
| Heating: | Forced Air |
| Is Sign On Property Yn: | Yes |
| Land Lease Amount Per Year: | $13,800.00 |
| Land Lease Type: | Lease |
| Laundry: | Gas Dryer Hookup, Inside, Laundry Closet Stacked, Stackable W/D Hookup, Washer Hookup |
| Length: | 36 |
| Listing Terms: | Cash To New Loan |
| Listing Type: | Exclusive Right To Sell |
| Manager Approval Yn: | Yes |
| Mobile Home Model: | E517J |
| Mobile Home To Remain Yn: | Yes |
| Original List Price: | $159,500 |
| Park Manager Name: | Jorge |
| Park Manager Phone: | 310-376-5793 |
| Park Name: | Cresta Mobile Park |
| Pool Description: | None |
| Possession: | Close Of Escrow |
| Price Per Sq Ft: | $332.29 |
| Sale Terms: | 0 |
| Sale Type: | Trust |
| School District: | Redondo Unified |
| Serial U Number: | 235-000-H-A002852A |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Source Living Area: | Other |
| Spa: | None |
| Space Number: | 73 |
| Stories: | 1 |
| Suite: | 73 |
| View Description: | None |
| Water: | Public |
| Width: | 13 |
| Windows: | Double Pane Windows, Window Blinds |
| Year Built Source: | Other |
| Listing Area: | N. Redondo Beach/El Nido |
Listing Courtesy of: Estate Properties
Listing Agent: Gabrielle Herendeen
310-433-7313
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT





















