Sorry, no property description is available at this time.
| Listing Key: | IN26215419MR |
|---|---|
| List Price: | $1,800,000 |
| Property Type: | Residential Income |
| Listing Status: | Active |
| Beds: | 8 |
| Living Area: | 3,036 |
| Lot Size Area: | 3,036 |
| City: | San Francisco |
| County: | San Francisco |
| Zip: | 94,107 |
| Year Built: | 1900 |
| Unit Floor In Building: | 2 |
| Number Of Units: | 2 |
| Listing Key: | IN26215419MR |
| Listing Status: | Active |
| List Date: | 2026-10-01 |
| Assessor Parcel Number: | 4172020 |
| Baths Total: | 4.0 |
| Building Type: | Attached |
| Change Type: | New Listing |
| Common Walls: | Attached |
| Community Features: | Sidewalks |
| Directions: | 3rd street and 23rd street |
| Electric Expense: | $100 |
| Entry Floor Number: | 2 |
| Expense Operating: | $1,250.00 |
| Garage Spaces Total: | 2 |
| Gas Expense: | $50.00 |
| Gross Scheduled Income: | $10,000 |
| Guest House: | None |
| Insurance Expense: | $3,600 |
| Land Lease Type: | Fee |
| Laundry: | None |
| Listing Terms: | Conventional |
| Listing Type: | Exclusive Right To Sell |
| Monthly Gross Income: | $10,000.00 |
| Net Operating Income: | $9,000 |
| Number Electric Meters: | 2 |
| Number Gas Meters: | 2 |
| Number Water Meters: | 2 |
| Original List Price: | $1,800,000 |
| Pool Description: | None |
| Possession: | Close Of Escrow |
| Price Per Sq Ft: | $592.89 |
| Price Per Unit: | $900,000.00 |
| Rent Control?: | Yes |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 2 |
| Total Annual Expense: | 1250 |
| Total Parking: | 2 |
| Trash Expense: | $200 |
| Income Units: | {"UnitID"=>1, "Likes"=>2, "ActualRentRevenue"=>10250.0, "Bath"=>2.0, "Bed"=>4, "Furnished"=>false, "ProjectedRent"=>11000, "Revenue"=>10250.0} |
| Unit Type - Type: | 2106 |
| Water: | Public |
| Water Expense: | $100.00 |
| Year Built Source: | Public Records |
| Listing Area: | San Francisco |
Listing Courtesy of: Powerhouse Holdings Inc.
Listing Agent: Christopher Udeoji
Chrisrealestatexchange@gmail.com
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT
