Open Houses
Attention investors. Well priced duplex in Redondo Beach. Back unit vacant and remodeled. Newer Kitchen, newer bathroom, ugraded electrical, both units have tankless water heaters, back unit most all windows newer and double paned. Separate garages. Long time tenants in front unit. Front unit bedrooms are upstairs and it has one and a half bathrooms. Redondo Schools. Possible ADU opportunity with garages. Separate gas and electrical meters. Inside laundry. Front unit occupied....DO NOT DISTURB TENANTS. Back unit has 2 car garage. Front unit has one and a half car garage. Yard in back of back unit.
| Listing Key: | SB26217359MR |
|---|---|
| List Price: | $1,119,000 |
| Property Type: | Residential Income |
| Listing Status: | Active |
| Beds: | 4 |
| Living Area: | 1,980 |
| Lot Size Area: | 5,092 |
| Style: | Traditional |
| City: | Redondo Beach |
| County: | Los Angeles |
| Zip: | 90,278 |
| Year Built: | 1947 |
| Unit Floor In Building: | 1 |
| Number Of Units: | 2 |
| Listing Key: | SB26217359MR |
| Listing Status: | Active |
| List Date: | 2026-10-06 |
| Assessments: | Unknown |
| Assessor Parcel Number: | 4153-029-029 |
| Baths Total: | 3.0 |
| Bedroom Features: | All Bedrooms Down, All Bedrooms Up |
| Building Type: | Attached |
| Change Type: | New Listing |
| Common Walls: | Attached |
| Community Features: | Sidewalks, Suburban |
| Construction Mvo: | Stucco |
| Cooking Appliances: | Oven-Gas |
| Directions: | Corner of Inglewood and Robinson. South side corner |
| Disclosures: | Home Warranty Plan |
| Electric: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Entry Floor Number: | 1 |
| Equipment: | In Kitchen, Refrigerator |
| Expense Operating: | $189.00 |
| Exterior Construction: | Stucco |
| Fireplace Rooms: | None |
| Garage Rental Rate: | 0 |
| Garage Spaces Total: | 2 |
| Gas: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Gross Scheduled Income: | $28,920 |
| Guest House: | None |
| Heating: | Wall |
| Land Lease Type: | Fee |
| Laundry: | In Kitchen |
| Listing Terms: | Cash, Cash To New Loan, Exchange/Trade, Submit, VA Loan |
| Listing Type: | Exclusive Right To Sell |
| Management Expense: | $189.00 |
| Net Operating Income: | $26,656 |
| Number Electric Meters: | 2 |
| Number Gas Meters: | 2 |
| Number Water Meters: | 1 |
| Open Other Spaces Total: | 2 |
| Original List Price: | $1,119,000 |
| Parking Garage: | Driveway, Garage |
| Pool Description: | None |
| Price Per Sq Ft: | $565.15 |
| Price Per Unit: | $559,500.00 |
| Professional Management: | $189.00 |
| Roof: | Composition |
| Sale Terms: | 0 |
| Sale Type: | Trust |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Spa: | None |
| Stories: | 2 |
| Tenant Pays: | Electric, Gas, Water |
| Total Annual Expense: | 2264 |
| Total Parking: | 4 |
| Income Units: | {"UnitID"=>1, "Likes"=>1, "ActualRentRevenue"=>0.0, "Bath"=>1.0, "Bed"=>2, "Furnished"=>false, "ProjectedRent"=>3500, "Revenue"=>0.0}, {"UnitID"=>2, "Likes"=>1, "ActualRentRevenue"=>2410.0, "Bath"=>2.0, "Bed"=>2, "Furnished"=>false, "ProjectedRent"=>3500, "Revenue"=>2410.0} |
| Unit Type - Type: | 2106, 2107 |
| View Description: | None |
| Water: | Public |
| Water Heater Features: | Tankless |
| Windows: | Double Pane Windows |
| Year Built Source: | Assessor |
| Listing Area: | N. Redondo Beach/Villas North |
Listing Courtesy of: Estate Properties
Listing Agent: John Briscoe
310-378-9889
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT





















