3067 Carl
Riverside, CA 92507
$2,950
Bright and inviting single-story 3-bedroom, 2-bath residence offering approximately 1,248 sq. ft. of comfortable living space on a spacious approximately 8,276 sq. ft. private lot. The open floor plan features abundant natural light, fresh light-toned flooring and a spacious kitchen with generous cabinetry and ample counter space. The primary suite includes a private bathroom with an oversized soaking tub and separate shower. Additional features include central heating and air conditioning, indoor laundry hookups, ceiling fans, a gated driveway and an attached two-car direct-access garage. Conveniently located near UCR, University Avenue, shopping, dining and the 60, 91 and 215 freeways.
| Listing Key: | TR26218896MR |
|---|---|
| List Price: | $2,950 |
| Property Type: | Residential Lease |
| Listing Status: | Active |
| Beds: | 3 |
| Bath Full: | 2 |
| Living Area: | 1,248 |
| Lot Size Area: | 8,276 |
| Style: | Ranch |
| City: | Riverside |
| County: | Riverside |
| Zip: | 92,507 |
| Year Built: | 2004 |
| Unit Floor In Building: | 1 |
| Listing Key: | TR26218896MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessor Parcel Number: | 250-061-024 |
| Baths Total: | 2.0 |
| Bedroom Features: | All Bedrooms Down, Main Floor Bedroom |
| Building Type: | Detached |
| Cashiers Check: | 1st Month Rent, Security Deposit |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Street Lights |
| Construction Mvo: | Frame, Drywall Walls |
| Cooling: | Central |
| Credit Report Amount: | $50 |
| Credit Report Paid By: | Tenant |
| Credit Report Required Yn: | Yes |
| Deposit Key: | $50.00 |
| Deposit Pet: | $500.00 |
| Directions: | From Chicago Ave., take Massachusetts Ave., turn right onto Lecil St., then bear left onto Carl St. Continue to 3067 |
| Disability Access: | No Interior Steps |
| Eating Areas: | Dining Area |
| Electric: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Entry Floor Number: | 1 |
| Equipment: | Gas Dryer Hookup, Inside, Room, Washer Hookup |
| Exterior Construction: | Frame |
| Fireplace Rooms: | None |
| Furnished: | Unfurnished |
| Garage Spaces Total: | 2 |
| Gas: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Guest House: | None |
| Heating: | Central, Forced Air, Natural Gas |
| Laundry: | Gas Dryer Hookup, Inside, Room, Washer Hookup |
| Lease Terms: | 1+Year |
| Listing Type: | Exclusive Right To Lease |
| Management Company Name: | Vista Del Verde Realty |
| Management Company Phone: | 626-542-8188 |
| Open Other Spaces Total: | 2 |
| Original List Price: | $2,950 |
| Parking Garage: | Auto Driveway Gate, Converted Garage, Direct Entrance, Door Opener, Driveway, Garage, Garage - 1 Car, Gated, On street, Private, Public |
| Pool Description: | None |
| Price Per Sq Ft: | $2.36 |
| Rent Includes: | None |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Riverside Unified |
| Security Deposit: | $2,950 |
| Security Features: | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector |
| Serial U Number: | 0 |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Spa: | None |
| Stories: | 1 |
| Total Move In Costs: | $5,950.00 |
| Total Parking: | 4 |
| View?: | Yes |
| Water: | Public |
| Windows: | Window Blinds |
| Year Built Source: | Public Records |
| Listing Area: | Riverside |
Listing Courtesy of: Vista Del Verde Realty
Listing Agent: Peiching Li
626-542-8188
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT





























