402 S Montgomery ST
Ojai, CA 93023
$3,100,000
Open Houses
Craftsman-inspired architecture and a lush garden setting meet the convenience of downtown Ojai in this four-bedroom, four-bathroom home. Constructed in 2004 with exceptional craftsmanship, the residence features wood-shingle siding, a covered front porch, and a classic white picket fence. A gated driveway framed by illuminated stone pillars welcomes you into the landscaped grounds.Inside, soaring ceilings, wood beams and columns, and rich wood flooring give the generously scaled rooms warmth and character. A fireplace anchors the living room, while expansive wood-framed glass doors bring in natural light, frame garden views, and open to the entertaining patio. Spend leisurely afternoons outdoors, host dinner with friends, or settle beside the fire after an evening in town.The chef's kitchen flows into the family room and breakfast area, keeping cooking, conversation, and everyday living connected. Granite countertops, two sinks, double ovens, and a six-burner range are complemented by abundant cabinetry, a walk-in pantry, and a center island with seating. The family room features high ceilings, a tile-surround fireplace, and built-in wood cabinetry. Overlooking the gardens, the breakfast nook opens outdoors through glass doors, making it a lovely spot for morning coffee. A separate formal dining room offers ample space for gatherings with family and friends.The expansive primary suite includes an architectural ceiling, a sitting area with garden views, and glass doors opening outdoors. Two walk-in closets provide generous storage, while the primary bathroom features a jetted tub, separate shower, and dual sinks.The gardens invite exploration, ...
+ Read More| Listing Key: | V1-39155VC |
|---|---|
| List Price: | $3,100,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 4 |
| Bath Full: | 2 |
| Bath Half: | 2 |
| Living Area: | 4,591 |
| Lot Size Area: | 33,976 |
| Lot Acreage: | 1.0 |
| Style: | Craftsman |
| City: | Ojai |
| County: | Ventura |
| Zip: | 93,023 |
| Year Built: | 2004 |
| Listing Key: | V1-39155VC |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessments: | None |
| Assessor Parcel Number: | 023-0-132-180 |
| Baths Total: | 4.0 |
| Bedroom Features: | WalkInCloset |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Horse Trails, Golf, Biking, Hiking, Dog Park, Fishing, Lake, Park |
| Cooking Appliances: | Double Oven, Microwave |
| Cooling: | Central |
| Directions: | Ojai Avenue to South Montgomery. |
| Eating Areas: | In Kitchen |
| Equipment: | Dryer, Dryer Included, Inside, Microwave, Refrigerator, Washer, Washer Included |
| Fence: | Chain Link |
| Fireplace Rooms: | Family Room, Living Room |
| Garage Spaces Total: | 2 |
| Guest House: | None |
| Heating: | Central |
| Inclusions: | Washer, Dryer, Refrigerator |
| Land Lease Type: | Fee |
| Laundry: | Dryer, Dryer Included, Inside, Washer, Washer Included |
| Listing Terms: | Cal Vet Loan, Cash To New Loan, Conventional, VA Loan |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $3,100,000 |
| Parking Garage: | RV Access |
| Pool Description: | None |
| Possession: | Close Of Escrow |
| Price Per Sq Ft: | $675.23 |
| Roof: | Composition |
| Sale Terms: | 0 |
| Sale Type: | Trust |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Spa: | None |
| Stories: | 1 |
| Total Parking: | 2 |
| View Description: | None |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | Ojai |
Listing Courtesy of: LIV Sothebys Ojai
Listing Agent: Kristen Currier
(805) 798-3757
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT








































