Beautifully remodeled 3-bedroom 2-bathroom home in San Bernardino. The home was rebuilt due to a fire that occurred last year so all the interior is brand new as well as the roof and a brand new electrical panel! This home is truly move in ready so bring your buyers soon as this one will not last!
| Listing Key: | CV26217947MR |
|---|---|
| List Price: | $450,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 2 |
| Bath Full: | 1 |
| Living Area: | 1,038 |
| Lot Size Area: | 6,500 |
| City: | San Bernardino |
| County: | San Bernardino |
| Zip: | 92,405 |
| Year Built: | 1923 |
| Unit Floor In Building: | 1 |
| Listing Key: | CV26217947MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessments: | Unknown |
| Assessor Parcel Number: | 0145-121-07-0000 |
| Baths Total: | 1.0 |
| Bedroom Features: | All Bedrooms Down |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Curbs |
| Cooling: | Wall/Window Unit(s) |
| Directions: | south of highland. west of e street |
| Entry Floor Number: | 1 |
| Fireplace Rooms: | None |
| Guest House: | None |
| Land Lease Type: | Fee |
| Laundry: | Outside |
| Listing Terms: | Cash, Conventional, Submit |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $450,000 |
| Pool Description: | None |
| Price Per Sq Ft: | $433.53 |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | San Bernardino City Unified |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 1 |
| View?: | Yes |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | San Bernardino |
Listing Courtesy of: RE/MAX TIME REALTY
Listing Agent: Johnny Rojas
johnnyrojas51@hotmail.com
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT
