Open Houses
Set against sculpted boulders and protected desert landscape, this design-forward retreat in the heart of Joshua Tree brings together elevated architecture, natural materials and the surrounding landscape. Just five minutes from the entrance to Joshua Tree National Park, with hiking and mountain biking trails directly across the street, the location offers an incredible connection to everything that makes Joshua Tree special. Inside, soaring 16-foot wood ceilings and expansive windows create a dramatic sense of volume while filling the home with natural light. White oak paneling, limewash finishes, custom channel lighting and designer lighting throughout give the interiors a warm, organic feel. A wood-burning fireplace anchors the living room, while the designer kitchen features Taj Mahal countertops, an oversized island, custom cabinetry and designer appliances. The bedrooms feel serene and private, complemented by spa-inspired bathrooms featuring custom vanities, beautiful tilework and a striking sunken soaking tub. Central A/C plus mini-splits provide year-round comfort. Outside, the property has been professionally landscaped to embrace its natural desert setting, incorporating native boulders, cacti and mature desert trees. The fully fenced grounds offer multiple shaded outdoor living areas, including gazebos for relaxing and entertaining, plus a dedicated area ready for a future in-ground pool. With exceptional design, thoughtful finishes, beautiful boulder surroundings and the National Park just down the road, this is a home created to experience Joshua Tree from the inside out. Furniture and dcor are not included in the sale but may be ...
+ Read More| Listing Key: | JT26216174MR |
|---|---|
| List Price: | $775,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 2 |
| Bath Full: | 2 |
| Living Area: | 1,676 |
| Lot Size Area: | 33,760 |
| Lot Acreage: | 1.0 |
| City: | Joshua Tree |
| County: | San Bernardino |
| Zip: | 92,252 |
| Year Built: | 1982 |
| Unit Floor In Building: | 1 |
| Listing Key: | JT26216174MR |
| Listing Status: | Active |
| List Date: | 2026-10-04 |
| Assessments: | Unknown |
| Assessor Parcel Number: | 0588-443-01-0000 |
| Baths Total: | 2.0 |
| Bedroom Features: | All Bedrooms Down |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Horse Trails, Rural, Biking, Hiking, Mountainous, BLM/National Forest, Foothills, Preserve/Public Land |
| Cooking Appliances: | Range |
| Cooling: | Central, Ductless |
| Directions: | East on Highway 62, Right on park Blvd, property will be on the right. |
| Electric: | Electricity Connected, Propane, Water Connected |
| Entry Floor Number: | 1 |
| Equipment: | Dishwasher, Electric Dryer Hookup, Hookup - Electric, In Closet, Refrigerator, Washer Hookup |
| Exclusions: | All furniture, staging and decor. |
| Fence: | Privacy |
| Fireplace Rooms: | Living Room |
| Gas: | Electricity Connected, Propane, Water Connected |
| Guest House: | None |
| Heating: | Central, Ductless |
| Is Sign On Property Yn: | Yes |
| Land Lease Type: | Fee |
| Laundry: | Electric Dryer Hookup, Hookup - Electric, In Closet, Washer Hookup |
| Listing Terms: | Cash, Conventional, Exchange/Trade |
| Listing Type: | Exclusive Right To Sell |
| Lot Location: | BLM/National Forest, Preserve/Public Land, Rural, Desert Back, Desert Front |
| Original List Price: | $775,000 |
| Pool Description: | None |
| Possession: | Close Of Escrow |
| Price Per Sq Ft: | $462.41 |
| Property Condition: | Updated/Remodeled |
| Sale Terms: | 0 |
| Sale Type: | Standard |
| School District: | Morongo Unified |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
| Service Level: | Full Service |
| Sewer: | Septic Tank Type Unknown |
| Spa: | None |
| Stories: | 1 |
| View Description: | City Lights, Desert, Hills, Landmark, Panoramic, Rocks |
| View?: | Yes |
| Water: | Public |
| Year Built Source: | Assessor |
| Listing Area: | Quail Springs |
Listing Courtesy of: Joshua Tree Modern
Listing Agent: Karla Ruzicki
karla@jtmodern.com
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 02:02 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 02:02 PM - PT.
Property Last Updated: October 08, 2026 02:02 PM - PT




































































